➤ City Living Apartments | London
You're eligible for a Genius discount at City Living Apartments! To save at this property, all you have to do is sign in.
Located in the Tower Hamlets district in London, within a 5-minute walk from Brick Lane and 1 km from Tower Bridge, City Living Apartments provides an equipped accommodation with a balcony and free WiFi. This apartment is a 10-minute walk from Tower of London and 15 minutes from Sky Garden.
The apartment is fitted with 3 bedrooms and a fully fitted kitchen with a dishwasher and a microwave. The property also has 2 bathrooms with a hot tub, bath and shower, and free toiletries and a hair dryer are offered.
Guests can make use of the hot tub.
London Bridge is less than 2 km from the apartment. London City Airport is 10 km away.
See photos for City Living Apartments









Room choices in City Living Apartments
City Living Apartments services
Parking | No parking available. |
Internet | WiFi is available in all areas and is free of charge. |
Room Amenities | Socket near the bed, Sofa bed, Drying rack for clothing, Clothes rack, Hypoallergenic, Hardwood or parquet floors, Tile/marble floor, Soundproofing, Interconnected room(s) available, Carpeted, Fan, Ironing facilities, Iron, Hot tub |
Bathroom | Toilet paper, Towels, Additional bathroom, Towels/sheets (extra fee), Additional toilet, Bath or shower, Private bathroom, Toilet, Free toiletries, Hairdryer, Bath, Shower |
Media & Technology | Streaming service (like Netflix), Flat-screen TV, TV, Pay-per-view channels |
Food & Drink | Tea/Coffee maker |
Outdoor & View | City view, View |
Kitchen | Dining table, Cleaning products, Toaster, Oven, Kitchenware, Electric kettle, Kitchen, Washing machine, Dishwasher, Microwave, Refrigerator, Kitchenette |
Outdoors | Outdoor furniture, Outdoor dining area, Patio, Balcony, Terrace |
Living Area | Dining area, Sofa, Seating Area, Desk |
Bedroom | Linen, Wardrobe or closet |
Accessibility | Entire unit wheelchair accessible, Upper floors accessible by elevator |
Building characteristics | Private apartment in building |
Reception services | Invoice provided, Express check-in/check-out |
Entertainment and family services | Books, DVDs, or music for children, Board games/puzzles, Child safety socket covers, Entertainment staff |
Shops | Minimarket on site, Barber/beauty shop |
Miscellaneous | Wheelchair accessible, Non-smoking throughout, Heating, Soundproof rooms, Lift, Family rooms, Facilities for disabled guests, Non-smoking rooms |
City Living Apartments conditions
Check-in | 15:00 - 00:00 |
Check-out | Until 10:00 hours |
Cancellation/ prepayment | Cancellation and prepayment policies vary according to apartment type. Please enter the dates of your stay and check the conditions of your required room. |
Damage policy | If you cause damage to the property during your stay, you could be asked to pay up to GBP 257 after check-out, according to this property's Damage Policy. |
Children and beds | Children of any age are welcome. |
Age restriction | The minimum age for check-in is 25 |
Payments by Booking.com | Booking.com takes your payment on behalf of the property for this stay, but make sure you have cash for any extras once you get there. |
Smoking | Smoking is not allowed. |
Parties | Parties/events are not allowed |
Quiet hours | Guests must be quiet between 21:00 and 07:00. |
Pets | Pets are not allowed. |
In response to Coronavirus (COVID-19), additional safety and sanitation measures are in effect at this property.
This property will not accommodate hen, stag or similar parties.
Please inform City Living Apartments in advance of your expected arrival time. You can use the Special Requests box when booking, or contact the property directly with the contact details provided in your confirmation.
Guests are required to show a photo identification and credit card upon check-in. Please note that all Special Requests are subject to availability and additional charges may apply.
If you cause damage to the property during your stay, you could be asked to pay up to GBP 257 after check-out, according to this property's Damage Policy.
What is the average price to stay at City Living Apartments?
The average price is 521 usd for the next dates. To know more details, please enter your arrival and departure dates.
Is there a wifi connection in City Living Apartments?
WiFi is available in all areas and is free of charge.
Is there free parking at City Living Apartments?
No parking available.
What outdoor activities are there at City Living Apartments?
Outdoor furniture, Outdoor dining area, Patio, Balcony, Terrace
Are pets allowed on City Living Apartments?
Pets are not allowed.
What is the check-in time at City Living Apartments?
15:00 - 00:00
What is the check-out time at City Living Apartments ?
Until 10:00 hours
100% real reviews of City Living Apartments
Check the opinions of our clients
Rodney
Catherine
Michelle
Katia
- City Living Apartments -
Disclaimer: This is not an official website. This site offers the property's information and telephone number, as well as online Booking service.